Forum |  Hubungi Kami |  Disclaimer   
  Corporate Action

WARRANT


CodeSeri
Warrant
Exercise
Price
Trading Period
(or End Trade Date)
Exercise Warrant
Period
Of Warrant
AGRO-WI130-25-May-1014.873.000
AMAG-WI10020 Dec 05 - 16 Dec 0620 Dec 06 - 22 Dec 06240.000.000
ASRI-WI11018 Dec 07 - 11 Dec 0918 Jun 08 - 17 Dec 093.142.000.000
ATPK-WI44513 Jul 07 - 6 Jul 1014 Jan 08 - 12 Jul 10-
ARTA-WI20013 Jul 05 - 7 Jul 08--
BABP-WI1202 Jan 06 - 27 Dec 103 Jul 06 - 31 Dec 10666.666.666
BACA-WI10113 Jul 09 - 5 Jul 1213 Jul 10- 12 Jul 12503.627.403
BAPA-WI18514 Jan 08 - 4 Jan 1314 Jul 08 - 11 Jan 13100.000.000
BBLD-WI5005 Feb 06 - 25 Dec 085 Aug 06 - 31 Dec 0864.285.714
BBLD-W*I2505 Oct 06 - 25 Dec 085 Oct 06 - 31 Dec 0864.285.714
BCIC-W3III7826 Mar '03 - 1 Apr '0826 Sept '03 - 7 Apr '08198.991.657
BCIC-W4IV7822 Jul 03 - 28 Jul 0822 Jan 04- 01 Aug 08-
BCIC-W5V7819 Jun 07 - 14 Jun 1020 Dec 07 - 18 Jun 105.670.029.955
BCIP-WI11011 Dec 09 - 4 Dec 1211 Jun 10 - 10 Dec 12245.000.000
BHIT-W2II42516 Oct '02 - 9 Oct '0716 Apr '03 - 15 Oct '07875.209.278
BHIT-W3III-21 Jun  '04 - 20 Jul '07- 26 Jul '07-
BIPI-WI145-- 8 Feb 136.416.500
BKDP-WI10022 Jun 07 - 15 Jun 1024 Des 07 - 21 Jun 101.400.000.000
BKDP-W*I13515 Jun 07 - 8 Jun 1017 Des 07 - 14 Jun 101.400.000.000
BKSL-WI10014 Jan 10 - 5 Aug 1026 Jul 10 - 6 Aug 10-
BLTA-WI30016 Jan '98 - 10 Jan '0816 Jul '98 - 18 Jan '08538.462.400
BMSR-WI5007 Oct 08 - 14 Nov 1320 May 08 - 20 Nov 13117.600.000
BNBR-WI6202 Apr 08 - 28 Mar 112 Oct 08 - 1 Apr 114.719.798.720
BNGA-WI-9 Sept 05 -2 Sept 109 Mar 06 - 8 Sep 10-
BTEK-WI12514 May 04 - 7 May 0714 Nov 04 - 13 May 07-
BTEL-WI1353 Feb 06 - 27 Jan 093 Aug 06 - 2 Feb 091.100.000.000
BUDI-WI15011 Jul 07 - 9 Jul 1211 Jan 08 - 10 Jul 12410.500.000
BUDI-W*I12511 Jul 07 - 9 Jul 1211 Jan 08 - 10 Jul 12410.500.000
BVIC-W3III10020 Mar '03 - 21 Mar '0626 Sept '03 - 27 Mar '06423.146.016
BVIC-WIV10026 Jun 06 - 20 Jun 11- 24 Jun 11145.414.632
BVIC-W2V10011 Jul 08 - 4 Jul 1312 Jan 09 - 10 Jul 13-
CNKO-W2II-19 Dec 03 - 2 Jan 07 - 8 Jan 07-
CFIN-WIV-13 Jul 07 - 6 Jul 1014 Jan 08 - 12 Jul 10-
CFIN-W*IV40013 Jul 07 - 6 Jul 1014 Jan 08 - 12 Jul 10-
CKRA-WI50014 Jul 08 - 19 Jul 1323 Jan 09 - 22 Jul 13337.120.000
CKRA-W*I25017 Jan 08 - 22 Jan 1328 Jul 08 - 28 Jan 1358.800.000
COWL-WI16019 Dec 07 - 10 Dec 1019 Jun 08 - 17 Dec 10150.000.000
CPRO-W1I12528 Nov 06 - 23 Nov 0924 Sep 07 - 30 Nov 09132.000.000
CPRO-W1*I10028 Nov 06 - 23 Nov 0924 Sep 07 - 30 Nov 09132.000.000
CPRO-W2II13028 Nov 06 - 23 Nov 0925 Feb 08 - 30 Nov 091.500.000.000
CPRO-W2*II10028 Nov 06 - 23 Nov 0925 Feb 08 - 30 Nov 09174.717.616
CPRO-W3III13528 Nov 06 - 23 Nov 0921 Jul 08 - 30 Nov 091.500.000.000
CPRO-W3*III10028 Nov 06 - 23 Nov 0921 Jul 08 - 30 Nov 09274.901.626
CPRO-W4IV13528 Nov 06 - 23 Nov 0923 Dec 08 - 30 Nov 091.500.000.000
CPRO-W4*IV10028 Nov 06 - 23 Nov 0923 Dec 08 - 30 Nov 09140.724.432
CSAP-WI25012 Dec 07 - 8 Dec 0912 Dec 08- 11Dec 09600.000.000
CTRA-WI5001 Dec 06 - 24 Nov 091 Jun 07 - 30 Nov 091.224.930.285
DEWA-WI34026 Sep 07 - 17 Sep 1026 Mar 08 - 24 Sep 104.200.000.000
DILD-WI1050-- 12Apr 12376
ELTY-WI2501 May 07 - 26 Apr 101 Nov 07 - 30 Apr 101.960.000.000
ENRG-WI190-14-Jan-1380.931.000
FASW-WI1.74 Feb 08 - 1 Feb 114 Aug 08 - 4 Feb 11-
GPRA-WI34010 Jan 08 - 5 Oct 1010 Apr 08 - 8 Oct 10192.400.000
HOME-WI11017 Jul 08 - 10 Jul 09- 15 Jul 09-
INDX-WI250-- 15 Jun 1242.932.750
INDX-W*I50-- 15 Jun 1242.932.750
IDKM-WI6254 Oct 04 - 7 Aug 084 Oct 04 - 7 Aug 08521.160.706
KARK-WII15014 Apr 08 -7Apr 1114 Oct 08 - 13 Apr 11120.027.875
KBLV-WI1-- 14 Jul 10116.404.113
KBLV-W*I7,490,07927 Apr 10 -- 14 Jul 10155.411.054
KBLV-WII800-- 3 May 13130.345.914
KBRI-WI26511 Jul 08 -1 Jul 119 Jan 09 - 8 Jul 11875.000.000
KOIN-WI2109 Apr 08 - 1 Apr 1109 Oct 08 - 08 Apr 11150.000.000
LAPD-WII12011 Apr 08 - 4 Apr 1114 Oct 08 - 8 Apr 1192.539.370
LPKR-W1I1.7529 Dec 04 - 26 Nov 0729 Jun 05 - 30 Nov 07529.143.488
LPKR-W1*I87528 Jul 06 - 26 Nov 0729 Jun 05 - 30 Nov 07-
MASA-WI2505 Jun 07 - 8 Jun 105 Dec 07 - 14 Jun 10-
MIRA-WI50014 Nov 07 - 5 Nov 1014 May 08 - 11 Nov 1076.000.000
MIRA-W*I50014 Nov 07 - 8 Nov 1026 May 08 - 12 Nov 1076.000.000
MIRA-W**I27124 Nov 08 - 8 Nov 1026 May 08 - 12 Nov 1076.000.000
MIRA-W2II40027 Nov 08 - 21 Nov 119 Jun 09 - 25 Nov 11-
MLIA-WA8508 Jan '01 - 31 Oct '0721 Jul '01 - 21 Oct '0773.500.000
MLIA-W*A8508 Jan '01 - 26 Oct '0721 Jul '01 - 21 Oct '0773.500.000
MLIA-W2B10008 Jan '01 - 31 Oct '0721 Jul '01 - 21 Oct '0773.500.000
MLIA-W2*B10008 Jan '01 - 26 Oct '0721 Jul '01 - 21 Oct '0773.500.000
MLPL-WI1258 Dec 06 - 1 Dec 098 Mar 08 - 7 Dec 091.429.822.778
MPPA-WI90011 Jan 07 - 6 Jul 1011 Apr 08 - 12 Jul 10877.593.500
MYRXPW-1256 Nov '00 - 5 Jun '061 Jun '01 - 12 Jun '06168.148.930
PEGE-WI12524 Jun 05 -   - 23 Jun 1062.302.950
POOL-WI52514 Jul 09 - 7 Jul 14 25 Jan 10 - 11 Jul 1412.500.000
PNBN-WIV40013 Jul 06 - 6 Jul 0915 Jan 07 - 10 Jul 094.016.358.393
PNLF-WIV12513 Jul 06 - 6 Jul 0915 Jan 07 - 10 Jul 093.994.168.892
PNIN-WIV25013 Jul 06 - 6 Jul 0915 Jan 07 - 10 Jul 09789.599.441
RODA-WI15022 Oct '01 - 13 Oct '0622 Apr '02 - 20 Oct '06175.000.000
RODA-WII10017 Jan 08 - 22 Jan 13 28 Jul 08 - 28 Jan 13118.200.000
SHID-WI- 8 May 02 - 21 Dec 068 May 02 - 28 Dec 06-
SMMA-W2II10017 Jul 03 - 17 Jul 0819 Jan 04 - 23 Jul 08-
SMMA-W3III43012 Jul 05 - - 13 Jul 103.256.241
SMMA-W4IV5001 Jul 08 - 3 Jul 136 Jan 09 - 9 Jul 131.449.641.412
SMRA-WI1.1 -15 Jun 1026 Des 07 - 21 Jun 10229.507.226
SMRA-W*I5504 Jun 08 -15 Jun 1026 Des 07 - 21 Jun 10449.429.206
SSIA-WI675---
SULI-WI110 Jul 06 - 3 Jul 0910 Jan 07 - 9 Jul 09155.713.448
TBLA-WI12513 Jul 06 - 7 Jul 1115 Jan 07 - 13 Jul 11538.462.400
TIRT-WI12514 Mar '03 - 14 Mar '06 15 Sep '03 - 20 Mar '06 234.000.000
TMPI-W2II20013 Mar 08 - 11 Mar 1116 Mar 09 - 17 Mar 11625.667.517
TRAM-WI13510 Sep 10 -   - 9 Sep 11999.885.625
TRUB-WI13516 Oct 06 - 8 Oct 0916 Apr 07 - 15 Oct 092.800.000.000
UNSP-WI1.37512 Sep 07 - 6 Sep 10- 10 Sep 10364.218.750
UNSP-W2II530-- 15 Feb 13121.000
VRNA-WI11025 Jun 08 -  - 24 Jun 1046.000.000
WEHA-WI11031 May 07 -    - 30 May 1225.330.000
YPAS-WI6805 Mar 08 - 26 Feb 095 Sep 08 - 4 Mar 0968.000.000
ZBRA-WI10024 Jan '01 - 18 Jan '0624 Jul '01 - 25 Jan '0686.964.7

 
       Copyright © 2010 PT Erdikha Elit Sekuritas. All rights reserved.                                                                                   Home  |   AOnline  |   Tentang Kami  |   Service  |   Berita