Forum |  Hubungi Kami |  Disclaimer   
  Corporate Action

DIVIDEN


CodeDiv StatusDiv/share RpPayment
Type
Cum
Dividen
Date
Ex
Dividen
Date
Recording
Date
Payment
Distribution
Date
Total
Dividen
AMRT - 35 tunai 3 Jan 11 4 Jan 11 6 Jan 11 12 Jan 11 -
AKRA interim 135 tunai 11 Mar 11 14 Mar 11 16 Mar 11 29 Mar 11 -
BDMN - 119,83 tunai 21 Apr 11 25 Apr 11 27 Apr 11 10 May 11 -
BJBR - 59,67 tunai 19 Apr 11 20 Apr 11 25 Apr 11 9 May 11 -
BPFI - 10 tunai 12 May 11 13 May 11 18 May 11 27 May 11 -
CPIN* interim 25 tunai 24 Jan 11 25 Jan 11 27 Jan 11 9 Feb 11 cancel
EXCL - 107 tunai 11 May 11 12 May 11 16 May 11 31 May 11 -
GGRM* interim 400 tunai 21 Mar 11 22 Mar 11 24 Mar 11 6 Apr 11 cancel
HMSP - 910 tunai 29 Dec 10 30 Dec 10 4 Jan 11 18 Jan 11 -
INCO - $0,0146 tunai 2 May 11 3 May 11 5 May 11 20 May 11 -
INTA - 56 tunai 9 may 11 10 May 11 12 May 11 27 May 11 -
ITMG - 407 tunai 19 Apr 11 20 Apr 11 25 Apr 11 6 May 11 -
JASS tahap 1 109,4 tunai - - 14 Apr 11 20 Apr 11 -
JASS tahap 2 53,6 tunai - - 15 Jun 11 20 Jun 11 -
KAEF - 3,3763 tunai 1 Feb 11 2 Feb 11 7 Feb 11 14 Feb 11 -
LPGI - 112 tunai 12 May 11 13 May 11 18 May 11 31 May 11 -
MERK - 4.464 tunai 6 May 11 9 May 11 11 May 11 26 May 11 -
MFMI - 1,5 tunai 14 Apr 1 15 Apr 11 19 Apr 11 4 May 11 -
MLPL - 10 tunai 7 Mar 11 8 Mar 11 10 Mar 11 24 Mar 11 -
MPPA interim 3 180 tunai 23 Dec 10 27 Dec 10 29 Dec 10 10 Jan 11 -
MPPA final 300 tunai 7 Mar 11 8 Mar 11 10 Mar 11 22 Mar 11 -
NIKL - 10 tunai 27 Apr 11 28 Apr 11 2 May 11 12 May 11 -
PGAS interim 10,20 tunai 27 Dec 10 28 Dec 10 30 Dec 10 4 Jan 11 -
ROTI - 24,64 tunai 19 Apr 11 20 Apr 11 25 Apr 11 9 May 11 -
SDRA - 9 tunai 6 Apr 11 7 Apr 11 11 Apr 11 21 Apr 11 -
SMCB - 23 tunai 11 May 11 12 May 11 16 May 11 31 May 11 -
SMGR interim 58 tunai 27 Dec 10 28 Dec 10 30 Dec 10 4 Jan 11 -
TCID - 340 tunai 11 May 11 12 May 11 16 May 11 31 May 11 -
TLKM - 26,75 tunai 22 Dec 10 23 Dec 10 28 Dec 10 11 Jan 11 -
TRSR - 20 tunai 11 May 11 12 May 11 16 May 11 31 May 11 -
TOTO interim 700 tunai 17 Dec 10 20 Dec 10 22 Dec 10 5 Jan 11 -
TRIO - 15 tunai 6 May 11 9 May 11 11 May 11 25 May 11 -

 
       Copyright © 2010 PT Erdikha Elit Sekuritas. All rights reserved.                                                                                   Home  |   AOnline  |   Tentang Kami  |   Service  |   Berita